|
Detalhes do produto:
|
|
| Place of Origin: | China |
|---|---|
| Marca: | BT |
| Certificação: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Condições de Pagamento e Envio:
|
|
| Minimum Order Quantity: | 1 |
| Preço: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Informação detalhada |
|||
| Software: | Software de teste de bateria | Pressão do ar: | 0.4-0.8Mpa, nenhuma água, nenhumas impurezas |
|---|---|---|---|
| Aplicativo: | testes da bateria | Uso: | Teste de célula tipo moeda |
| Tamanho da tela exibir: | Tela colorida de 1,7 polegadas | IPC: | Processador i7 |
| Poder de entrada: | AC220V 50/60Hz 1,2KW | ||
| Destacar: | battery cell testing system for servers,server efficiency battery tester,battery cell testing equipment with warranty |
||
Descrição de produto
Product Description: Product Summary: The Battery Cell Testing Equipment is a state-of-the-art system designed for evaluating the performance and quality of battery cells used in various applications. This advanced testing device is essential for manufacturers, researchers, and quality control teams to ensure the reliability and efficiency of battery cells before being integrated into products. Featuring cutting-edge technology and a user-friendly interface, the Battery Cell
Incorpore sua mensagem