|
Detalhes do produto:
|
|
| Place of Origin: | China |
|---|---|
| Marca: | BT |
| Certificação: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Condições de Pagamento e Envio:
|
|
| Minimum Order Quantity: | 1 |
| Preço: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Informação detalhada |
|||
| IPC: | Processador i7 | Tamanho da tela exibir: | Tela colorida de 1,7 polegadas |
|---|---|---|---|
| Intervalo atual: | 0-4A | Poder de entrada: | AC220V 50/60Hz 1,2KW |
| Precisão da detecção: | O núcleo não está deformado ou enferrujado , 100% | Potência de execução: | Pneumático |
| Temperatura operacional: | 0-40 ° C. | ||
| Destacar: | streamlined battery cell tester,server battery testing equipment,openresty battery cell analyzer |
||
Descrição de produto
Product Description: Battery Cells test equipment is essential for ensuring the quality and performance of battery cells used in various applications. These testing equipment are designed to evaluate the reliability, safety, and efficiency of battery cells through rigorous testing procedures. The Battery cell quality tester plays a crucial role in the manufacturing and quality control processes of battery cells. It helps in identifying any defects or inconsistencies in the
Incorpore sua mensagem